Week 29 Standings








Place Team Name Won Lost Games Back
1 Thunder Strikes 385 311  
2 Fat Ass Bowlers 374 322 11
3 Ace and 3 Queens 372.5 323.5 12.5
4 Three Amigos 349.5 346.5 35.5
5 The A Team 333 363 52
6 Mile High Thunder 328 368 57
7 Smack Down 325.5 370.5 59.5
8 Strike It Rich 316.5 379.5 68.5






Results From This Week




Lane Team Name Games won   Team Name Games won
17-18 Mile High Thunder 4 Vs Ace and 3 Queens 20
19-20 Thunder Strikes 19 Vs The A Team 5
21-22 Three Amigos 3 Vs Fat Ass Bowlers 21
23-24 Strike It Rich 10 Vs Smack Down 14







Team Rosters





Name Avg Hdcp Total Pins Games Game 1 Game 2 Game 3 Total Hdcp Total
Strike It Rich








Reynell Garcia 61 159 4823 78 38 45 96 179 656
Natalie Orrell 67 153 5302 78 44 72 65 181 637
Veronica Rodriguez 67 153 2851 42 a67 a67 a67 201 660
VACANT 110 110 0 0 v110 v110 v110 330 660
Thunder Strikes








Jaden Diaz 65 155 3097 47 a65 a65 a65 195 660
Chris Menges 180 40 15135 84 206 183 198 587 710
Ileen Gallegos 65 155 4022 61 86 60 57 203 668
Marlon Lopez 150 70 12625 84 116 173 199 488 701
Ace and 3 Queens








Chris Duhamel 66 154 5589 84 100 73 89 262 727
Norma Sears 99 121 8696 87 102 118 131 351 714
Donna Long 56 164 4041 72 a56 a56 a56 168 660
Carol Travers 103 117 4045 39 a103 a103 a103 309 660
Fat Ass Bowlers








Doc Wright 111 109 9691 87 132 118 108 358 685
Marlene Kaiser 76 144 6409 84 79 98 82 259 694
Taz Gallegos 39 181 2879 72 43 35 56 134 677
Amy Singleton 119 101 8363 70 133 123 136 392 698
Mile High Thunder








Pete Park 115 105 7965 69 115 125 98 338 653
Peggy LoRusso 77 143 2087 27 a77 a77 a77 231 660
Paul Trujillo 102 118 8905 87 114 81 75 270 624
Laurie Ann Pokin 107 113 3670 34 a107 a107 a107 321 660
Smack Down








John Fahlstrom 74 146 6159 83 87 75 75 237 675
Christine Menges 78 142 6143 78 91 68 72 231 657
Mo Melton 83 137 6944 83 81 104 86 271 682
Eric Myers 182 38 14257 78 171 161 160 492 603
Three Amigos








Melanie Zantop 71 149 5965 84 57 63 78 198 645
Vera Lopez 131 89 8159 62 120 137 123 380 647
Sharon Kim 78 142 3763 48 a78 a78 a78 234 660
Jim Lopez 69 151 5758 83 95 67 74 236 689
The A Team








Jeanette Gonzales 42 178 3478 81 42 25 49 116 647
Jay Travers 124 96 6355 51 133 149 118 400 688
VACANT 110 110 0 0 v110 v110 v110 330 660
Raymond Rodriguez 72 148 5032 69 59 57 48 164 605
Substitutes








Carol Chase 82 138 2226 27          
Dan Long 124 96 5618 45          
Gary Van Dorn 91 129 3843 42          
Jeff Warren 136 84 821 6          
Jennifer Holm 78 142 236 3          
Mathew Donley 167 53 502 3          
Ron Neer 203 17 14057 69          
Troy Chase 159 61 3343 21          
Matt Corbin 94 126 282 3          
Ken Biederman 146 74 878 6          











Lane Assignment for Apr 19th



Lane 17-18 2 - Thunder Strikes   4 - Fat Ass Bowlers
Lane 19-20 3 - Ace and 3 Queens   7 - Three Amigos
Lane 21-22 8 - The A Team   5 - Mile High Thunder
Lane 23-24 6 - Smack Down   1 - Strike It Rich