Week 25 Standings








Place Team Name Won Lost Games Back
1 Thunder Strikes 323 277  
2 Fat Ass Bowlers 318.5 281.5 4.5
3 Ace and 3 Queens 314.5 285.5 8.5
4 Three Amigos 297.5 302.5 25.5
5 Mile High Thunder 295 305 28
6 The A Team 290 310 33
7 Strike It Rich 282.5 317.5 40.5
8 Smack Down 279 321 44






Results From This Week




Lane Team Name Games won   Team Name Games won
17-18 Smack Down 7 Vs Thunder Strikes 17
19-20 Ace and 3 Queens 9.5 Vs Three Amigos 14.5
21-22 Fat Ass Bowlers 18 Vs Mile High Thunder 6
23-24 The A Team 9 Vs Strike It Rich 15







Team Rosters





Name Avg Hdcp Total Pins Games Game 1 Game 2 Game 3 Total Hdcp Total
Strike It Rich








Reynell Garcia 62 158 4119 66 a62 a62 a62 186 660
Natalie Orrell 67 153 4476 66 45 27 80 152 608
Veronica Rodriguez 67 153 2851 42 a67 a67 a67 201 660
Ron Neer 203 17 14057 69 181 190 181 552 600
Thunder Strikes








Jaden Diaz 65 155 2484 38 a65 a65 a65 195 660
Chris Menges 177 43 12763 72 190 227 205 622 757
Ileen Gallegos 65 155 3194 49 104 96 79 279 750
Marlon Lopez 150 70 10861 72 144 181 149 474 684
Ace and 3 Queens








Chris Duhamel 63 157 4574 72 74 95 93 262 736
Norma Sears 99 121 7449 75 96 103 113 312 675
Donna Long 57 163 3591 63 35 56 28 119 608
Dan Long 124 96 5229 42 151 131 151 433 727
Fat Ass Bowlers








Doc Wright 110 110 8295 75 182 97 127 406 739
Marlene Kaiser 75 145 5464 72 93 81 81 255 690
Carol Chase 84 136 2029 24 67 69 65 201 600
Troy Chase 159 61 3343 21 170 185 166 521 713
Mile High Thunder








Pete Park 115 105 6953 60 112 121 98 331 643
Gary Van Dorn 91 129 3286 36 112 72 115 299 689
Paul Trujillo 102 118 7665 75 120 80 90 290 644
Laurie Ann Pokin 107 113 3670 34 a107 a107 a107 321 660
Smack Down








John Fahlstrom 74 146 5309 71 79 91 78 248 686
Christine Menges 78 142 5180 66 88 97 76 261 687
Mo Melton 84 136 5975 71 76 90 84 250 658
Eric Myers 181 39 11974 66 194 213 170 577 697
Three Amigos








Melanie Zantop 70 150 5108 72 82 112 69 263 713
Vera Lopez 131 89 6989 53 143 121 147 411 678
Sharon Kim 76 144 3206 42 75 65 85 225 657
Jim Lopez 68 152 4851 71 78 85 91 254 713
The A Team








Jeanette Gonzales 43 177 3027 69 30 35 47 112 640
Jay Travers 125 95 5628 45 a125 a125 a125 375 660
VACANT 110 110 0 0 v110 v110 v110 330 660
Raymond Rodriguez 72 148 4596 63 33 23 65 121 559
Substitutes








Carol Chase 84 136 2029 24 67 69 65 201 600
Dan Long 124 96 5229 42 151 131 151 433 727
Gary Van Dorn 91 129 3286 36 112 72 115 299 689
Jeff Warren 136 84 821 6          
Jennifer Holm 78 142 236 3          
Mathew Donley 167 53 502 3          
Ron Neer 203 17 14057 69 181 190 181 552 600
Troy Chase 159 61 3343 21 170 185 166 521 713
Matt Corbin 94 126 282 3          
Ken Biederman 144 76 434 3          











Lane Assignment for Mar 29nd



Lane 17-18 4 - Fat Ass Bowlers   8 - The A Team
Lane 19-20 5 - Mile High Thunder   1 - Strike It Rich
Lane 21-22 6 - Smack Down   3 - Ace and 3 Queens
Lane 23-24 2 - Thunder Strikes   7 - Three Amigos





Lane Assignment for Apr 5th First Squad



Lane 17-18 2 - Thunder Strikes   5 - Mile High Thunder
Lane 19-20 8 - The A Team   3 - Ace and 3 Queens
Lane 21-22 1 - Strike It Rich   7 - Three Amigos
Lane 23-24 6 - Smack Down   4 - Fat Ass Bowlers





Lane Assignment for Apr 5th Second Squad



Lane 17-18 7 - Three Amigos   6 - Smack Down
Lane 19-20 1 - Strike It Rich   4 - Fat Ass Bowlers
Lane 21-22 3 - Ace and 3 Queens   2 - Thunder Strikes
Lane 23-24 5 - Mile High Thunder   8 - The A Team