Week 30 Standings








Place Team Name Won Lost Games Back
1 Fat Ass Bowlers 393 327  
2 Thunder Strikes 390 330 3
3 Ace and 3 Queens 387.5 332.5 5.5
4 Three Amigos 358.5 361.5 34.5
5 Mile High Thunder 347 373 46
6 Smack Down 339.5 380.5 53.5
7 The A Team 338 382 55
8 Strike It Rich 326.5 393.5 66.5






Results From This Week




Lane Team Name Games won   Team Name Games won



17-18 Thunder Strikes 5 Vs Fat Ass Bowlers 19



19-20 Ace and 3 Queens 15 Vs Three Amigos 9



21-22 The A Team 5 Vs Mile High Thunder 19



23-24 Smack Down 14 Vs Strike It Rich 10














Team Rosters









Name Avg Hdcp Total Pins Games Game 1 Game 2 Game 3 Total Hdcp Total
Strike It Rich








Reynell Garcia 61 159 4965 81 57 65 20 142 619
Natalie Orrell 67 153 5504 81 75 61 66 202 661
Veronica Rodriguez 67 153 2851 42 a67 a67 a67 201 660
VACANT 110 110 0 0 v110 v110 v110 330 660
Thunder Strikes








Jaden Diaz 65 155 3270 50 67 64 42 173 638
Chris Menges 179 41 15628 87 146 153 194 493 613
Ileen Gallegos 65 155 4213 64 83 50 58 191 656
Marlon Lopez 150 70 13101 87 161 166 149 476 686
Ace and 3 Queens








Chris Duhamel 66 154 5810 87 56 85 80 221 683
Norma Sears 99 121 8969 90 74 97 102 273 636
Donna Long 56 164 4041 72 a56 a56 a56 168 660
Dan Long 124 96 5989 48 115 130 126 371 659
Fat Ass Bowlers








Doc Wright 111 109 10012 90 101 115 105 321 648
Marlene Kaiser 76 144 6641 87 78 88 66 232 664
Taz Gallegos 41 179 3093 75 96 27 91 214 757
Amy Singleton 119 101 8707 73 95 126 123 344 647
Mile High Thunder








Pete Park 115 105 8336 72 147 128 96 371 686
Peggy LoRusso 77 143 2087 27 a77 a77 a77 231 660
Paul Trujillo 102 118 9248 90 88 137 118 343 697
Laurie Ann Pokin 107 113 3670 34 a107 a107 a107 321 660
Smack Down








John Fahlstrom 74 146 6364 86 65 61 79 205 643
Christine Menges 78 142 6377 81 76 90 68 234 660
Mo Melton 84 136 7261 86 102 91 124 317 728
Eric Myers 182 38 14771 81 146 192 176 514 628
Three Amigos








Melanie Zantop 70 150 6175 87 58 78 74 210 657
Vera Lopez 131 89 8539 65 139 106 135 380 647
Sharon Kim 78 142 3763 48 a78 a78 a78 234 660
Jim Lopez 69 151 5758 83 a69 a69 a69 207 660
The A Team








Jeanette Gonzales 42 178 3552 83 a42 32 42 116 650
Jay Travers 123 97 6689 54 109 102 123 334 622
VACANT 110 110 0 0 v110 v110 v110 330 660
Ron Neer 202 18 14611 72 160 181 213 554 605
Substitutes








Carol Chase 82 138 2226 27          
Dan Long 124 96 5989 48 115 130 126 371 659
Gary Van Dorn 91 129 3843 42          
Jeff Warren 136 84 821 6          
Jennifer Holm 78 142 236 3          
Mathew Donley 167 53 502 3          
Ron Neer 202 18 14611 72 160 181 213 554 605
Troy Chase 159 61 3343 21          
Matt Corbin 94 126 282 3          
Ken Biederman 146 74 878 6