Week 26 Standings








Place Team Name Won Lost Games Back
1 Thunder Strikes 334 290  
2 Ace and 3 Queens 327.5 296.5 6.5
3 Fat Ass Bowlers 327.5 296.5 6.5
4 Three Amigos 310.5 313.5 23.5
5 Mile High Thunder 308 316 26
6 The A Team 305 319 29
7 Strike It Rich 293.5 330.5 40.5
8 Smack Down 290 334 44






Results From This Week




Lane Team Name Games won   Team Name Games won
17-18 Fat Ass Bowlers 9 Vs The A Team 15
19-20 Mile High Thunder 13 Vs Strike It Rich 11
21-22 Smack Down 11 Vs Ace and 3 Queens 13
23-24 Thunder Strikes 11 Vs Three Amigos 13







Team Rosters





Name Avg Hdcp Total Pins Games Game 1 Game 2 Game 3 Total Hdcp Total
Strike It Rich








Reynell Garcia 62 158 4289 69 66 66 38 170 644
Natalie Orrell 67 153 4684 69 53 58 97 208 667
Veronica Rodriguez 67 153 2851 42 a67 a67 a67 201 660
VACANT 110 110 0 0 v110 v110 v110 330 660
Thunder Strikes








Jaden Diaz 64 156 2661 41 63 56 58 177 642
Chris Menges 177 43 13295 75 149 184 199 532 661
Ileen Gallegos 65 155 3393 52 57 81 61 199 664
Marlon Lopez 150 70 11271 75 116 134 160 410 620
Ace and 3 Queens








Chris Duhamel 64 156 4831 75 80 77 100 257 728
Norma Sears 99 121 7756 78 101 106 100 307 670
Donna Long 56 164 3747 66 53 49 54 156 645
Dan Long 124 96 5618 45 147 104 138 389 677
Fat Ass Bowlers








Doc Wright 109 111 8562 78 86 92 89 267 597
Marlene Kaiser 76 144 5706 75 80 57 105 242 677
Taz Gallegos 40 180 2687 66 57 61 70 188 731
Amy Singleton 118 102 7612 64 111 119 104 334 637
Mile High Thunder








Pete Park 116 104 7317 63 96 124 144 364 679
Carol Chase 82 138 2226 27 77 58 62 197 605
Paul Trujillo 102 118 7990 78 121 102 102 325 679
Ken Biederman 146 74 878 6 198 106 140 444 672
Smack Down








John Fahlstrom 74 146 5526 74 64 66 87 217 655
Christine Menges 78 142 5410 69 66 88 76 230 656
Mo Melton 83 137 6191 74 69 69 78 216 624
Eric Myers 183 37 12657 69 214 190 279 683 800
Three Amigos








Melanie Zantop 70 150 5320 75 56 65 91 212 662
Vera Lopez 131 89 6989 53 a131 a131 a131 393 660
Sharon Kim 76 144 3206 42 a76 a76 a76 228 660
Jim Lopez 67 153 5019 74 55 58 55 168 624
The A Team








Jeanette Gonzales 43 177 3165 72 62 52 24 138 669
Jay Travers 124 96 5955 48 120 113 94 327 612
VACANT 110 110 0 0 v110 v110 v110 330 660
Raymond Rodriguez 73 147 4868 66 101 87 84 272 716
Substitutes








Carol Chase 82 138 2226 27 77 58 62 197 605
Dan Long 124 96 5618 45 147 104 138 389 677
Gary Van Dorn 91 129 3286 36          
Jeff Warren 136 84 821 6          
Jennifer Holm 78 142 236 3          
Mathew Donley 167 53 502 3          
Ron Neer 203 17 14057 69          
Troy Chase 159 61 3343 21          
Matt Corbin 94 126 282 3          
Ken Biederman 146 74 878 6 198 106 140 444 672











Lane Assignment for Apr 5th First Squad









Lane 17-18 2 - Thunder Strikes   5 - Mile High Thunder
Lane 19-20 8 - The A Team   3 - Ace and 3 Queens
Lane 21-22 1 - Strike It Rich   7 - Three Amigos
Lane 23-24 6 - Smack Down   4 - Fat Ass Bowlers





Lane Assignment for Apr 5th Second Squad



Lane 17-18 7 - Three Amigos   6 - Smack Down
Lane 19-20 1 - Strike It Rich   4 - Fat Ass Bowlers
Lane 21-22 3 - Ace and 3 Queens   2 - Thunder Strikes
Lane 23-24 5 - Mile High Thunder   8 - The A Team





Lane Assignment for Apr 12th



Lane 17-18 5 - Mile High Thunder   3 - Ace and 3 Queens
Lane 19-20 2 - Thunder Strikes   8 - The A Team
Lane 21-22 7 - Three Amigos   4 - Fat Ass Bowlers
Lane 23-24 1 - Strike It Rich   6 - Smack Down